I am a long time fan of D2’s community and I like to share my experiences on my blog. Don’t ask me why I am doing this — I have no idea. But I am going to try anyway.
The ‘D2’ Reset Thread is the place to come if you need to get everything back to how it was before.
I’ve received a bunch of requests to do a daily reset thread that I haven’t done in a while, so here we go! I’ll be checking my posts and links once a day, with a goal of 20 entries or so. Use the links below to get to know me better, and then let’s see if we can keep this going for a couple of months!. Read more about destiny 2 daily reset reddit and let us know what you think.
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Grenadier: Grenade abilities do much more damage and recharge much more quickly.
- Enemies have greater health and aren’t affected by harm.
Override Modifiers on a Daily Basis
- Air Superiority: Flying units do more damage than ground troops.
- Denial: Taken Vandals call their shields much more often than other Vandals.
Misc
- K1 Communion, Moon, drops Arms in the legendary Lost Sector (PL 1300).
- Champions: Barrier Servitor & Overload Captain, Shields: Void & Solar
- K1 Logistics, Moon, drops Legs in Master Lost Sector (PL 1330).
- Champions: Overload Captain & Barrier Servitor, Shields: Arc & Solar
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Bows gain extra reserves when you collect up ammunition in Arrow Scavenger @ Ada-1.
- Collecting or destroying a Warmind Cell at Ada-1 produces a concussive blast that drives opponents away.
- Banshee-44’s Major Spec: Deals additional damage to strong opponents.
- Radar Booster (Banshee-44): Increases the range at which radar detects adversaries by a little amount.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Etheric Spiral & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Denial that is cold | Rifle with Primary Pulse | Polygonal Rifling / Arrowhead Brake | High-Caliber Rounds / Alloy Magazine | Detector of Threats | Clip with Multiple Kills |
Guillotine in the Fall | Sword of Power | Enduring Blade / Hungry Edge / Tempered Edge | Swordmaster’s Guard / Balanced Guard | Blade that never gets tired | Blade of the Whirlwind |
CQC-12, Seventh Seraph | Shotgun of Energy | Smoothbore / Rifled Barrel | Added Magazine / Accurate Rounds | Holster with Automatic Loading | Weapon of Vorpal |
Wishbringer | Shotgun of Energy | Barrel Shroud / Smoothbore | Accurate Rounds / Tactical Mag | Detector of Threats | Changing the Target |
Night Shift | Scout Rifle, Primary | Polygonal Rifling / Full Bore | Flared Magwell / Accurate Rounds | Sights in a Flash | Payload: Explosive |
Quickfang | Sword of Power | Edges that are hungry / Honed Edges / Tempered Edges | Blade that never gets tired | Blade of the Assassin | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Etheric Spiral is available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Blast of the Splicer | Use Rocket Launchers to take out targets. Override fighters and Guardians who have been vanquished are valued more. | Rocket Launcher (10) | XP |
Terminal of the Splicer | Finishers are used to defeat opponents. Override fighters have a higher value. | Finisher 20 | XP |
Malware Elimination | In Override, defeat opponents. | a total of 40 combatants | XP |
Vex Vex Vex Vex Vex Vex Vex Vex Vex Vex V | Defeat the formidable Vex. Those in Override have a higher value. | The 20 Most Powerful Vex | XP |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP & 5 Vanguard Tactician Token |
Ascending to the Top | With any Rocket Launcher, defeat opponents in strikes. | Rocket Launcher (10) | XP & 5 Vanguard Tactician Token |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP & 5 Vanguard Tactician Token |
They had won the championship. | In Nightfall strikes, defeat Champion fighters. | Champion No. 5 | XP & 5 Vanguard Tactician Token |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
According to the Code | Defeat your adversaries. | Defeat against ten opponents | XP & 15 Valor Rank Progress |
Lightbearer | Use any ability to defeat your opponents. | 3 Ability | XP & 15 Valor Rank Progress |
Into the Sun | Use your Super to defeat your opponents. | 1 Super | XP & 15 Valor Rank Progress |
Fight in the Open | Matches in the Clash playlist must be completed. | 1 match in the Crucible | XP & 15 Valor Rank Progress |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP & 30 Infamy Rank Progress |
Electri-fried | In Gambit, use Arc powers to destroy opponents. Extra points are awarded to Guardians who have been defeated. | 15 Arc Capabilities | XP & 30 Infamy Rank Progress |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP & 30 Infamy Rank Progress |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP & 30 Infamy Rank Progress |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP |
Exasperating Accuracy | Defeat Vex with precise last strikes on Europa. | 20 Vex | XP |
Fusion in a rage | In Europa Lost Sectors, beat opponents in groups of two or more using a Fusion Rifle. | Fusion Rifle (10) | XP |
Looter from the Golden Age | Eventide Ruins has loot boxes. | 5 Chests | XP |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn extra advancement. | Scout Rifle (100 rounds) | XP & 2 Mod Components & Enhancement Core |
Calibration of Fusion Rifles | Any target may be used to calibrate Fusion Rifles. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Fusion Rifle (100) | XP & 2 Mod Components & Enhancement Core |
Calibration of Heavy Grenades | Calibrate heavy ammunition grenade launchers against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Launcher for 100 Grenades | XP & 2 Mod Components & Enhancement Core |
Calibration of the Arc | Arc weapons should be calibrated against any target. Using Power weapons and fighting against enemy Guardians will earn you extra advancement. | Weapon with 100 Arcs | XP & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The greatest progress is made by heroic public occurrences. | 6 public gatherings | XP & 5 Helium Filaments |
Auto-death mode | Rapidly defeat opponents in groups of two or more with an Auto Rifle. | 15 Defeated quickly | XP & 5 Helium Filaments |
Surprising element | Destroy opponents in streaks of three or more with any Energy weapon, without taking damage in between. | 15 Defeats in a row | XP & 5 Helium Filaments |
End of the Project | To beat Vex on the Moon, use finishers. | 7th Place Finisher | XP & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
There’s Nothing to Worry About | Using Void damage, defeat fighters in Nightmare Hunts. | 20 Void | XP & 1 Phantasmal Fragment |
Completing the Hunt | Using finishers, defeat opponents in Nightmare Hunts. | Finisher 12 | XP & 1 Phantasmal Fragment |
Dark Communion is a band from the United Kingdom. | Dispel the Nightmare inside the Lost Sector K1 Communion. | Three Nightmares | XP & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Reduce the Herd’s Size | On the Tangled Shore, defeat your foes. | 50 foes have been vanquished. | XP & 5 Etheric Spiral |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | XP & 5 Etheric Spiral |
Drop from Orbit | While on the Tangled Shore, create Orbs of Power. | 10 Orbs have been produced. | XP & 5 Etheric Spiral |
Getting Lost in the Gulch | On the Tangled Shore, visit the Lost Sector Trapper’s Cave near Four-Horn Gulch. | 1 | XP & 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | XP & 10 Dusklight Shard |
The Big Shots | In the EDZ, get power weapon multikills. | 3 kills with a powerful weapon | XP & 10 Dusklight Shard |
Generator | In the EDZ, make Power Orbs. | 10 Orbs have been produced. | XP & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP & Spinmetal Leaves |
Nothing should be left behind. | Using any Power weapon, defeat fighters in the Cosmodrome. | 5 Weapons of Strength | XP & Spinmetal Leaves |
Butter and Bread | Use any Kinetic weapon to defeat opponents in the Cosmodrome. | kinetic weapon 20 | XP & Spinmetal Leaves |
Specialities | Use any Energy weapon to defeat opponents in the Cosmodrome. | Weapon with ten points of energy | XP & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | XP & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | XP & 10 Microphasic Datalattice |
Cache Out | On Nessus, loot boxes. | 5 chests have been plundered | XP & 10 Microphasic Datalattice |
Information-deficient | On Nessus, get Void kills. | 30 kills by the Void | XP & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-02-18] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: All sources of stasis damage increase significantly. Grounded: The amount of damage you suffer when in the air is significantly increased. Perdition, Europa, and other Legendary Lost Sector (PL 1300) drops Bunker E15, Europa, dumps Arms Altars of Sorrow Weapon:… Chest Master Lost Sector (PL 1330):
-
[D2] [2021-03-18] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: All sources of stasis damage increase significantly. Enemies have greater health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Solar Singe: Solar damage from all sources rises somewhat. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Misc…
-
[D2] [2021-01-18] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Enemy melee strikes are considerably more strong, and radar is disabled during the blackout. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Bunker E15, drops Lost Sector Helmet Master (PL 1280): Europa’s Concealed Void drops Chest…
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-08-18]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
The first day of August was a pretty good one for this Reset thing. We got a total of 20 in-game resets and 2 out-of-game resets. That brings the total resets to 73 in-game resets, with another 7 out-of-game resets. Last reset was on August 2, 2021, and reset day for this reset is tomorrow.. Read more about deatiny2 and let us know what you think.
Related Tags
This article broadly covered the following related topics:
- destiny reddit
- destiny 2 reddit
- destiny 2 weekly reset reddit
- destiny 2 raid reddit
- destiny 2 iron banner reddit