Hi there! It’s time for another daily reset thread, and I’m going to be opening the doors on this one a little earlier than usual. For those who don’t know what we’re talking about, every day at midnight UTC (12:00AM EST), all of the CryptalDash trading dashboard Market Cap data gets refreshed with today’s new market capitalization figures. This is usually done by our team so that everyone can share their trade ideas as they happen during these daily resets while also giving newcomers an opportunity to get involved in cryptocurrency trading from Day 1 by creating helpful posts that will help others throughout their journey.
But after hearing your feedback over the past week or so, it has become clear that some people may not have been aware of how valuable D2 was before yesterday when our community helped produce its price spike – which caused it to break into Top 15 most traded currencies on coinmarketcap based off just one 24-hour period alone. So now we want to take this chance and make sure more people are around tomorrow night to get hands on experience with crypto markets through us doing a larger-scale dailies Reset Thread event where you’ll be able do interact directly with other traders while keeping track of BTC prices throughout the process using CoinMarketCap along side picking up fresh insights from other investors’ trades live in real time without having any unnecessary downtime when updating everything ourselves later down stream overnight.. What do you say?
Are you interested? Post below if yes please 🙂
The “destiny 2 daily reset time eastern” is a thread that is posted every day on the destiny subreddit. It will show you when the next reset will be for Destiny 2 and which server it will be on.
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Stasis Singe: All sources of stasis damage increase somewhat.
- Enemies have higher health and aren’t affected by harm.
Misc
- K1 Logistics, Moon, drops Helmet in the legendary Lost Sector (PL 1320).
- Shields: Arc & Solar, Champions: Overload Captain & Barrier Servitor
- Tangled Shore, the Empty Tank, drops Chest in Master Lost Sector (PL 1350).
- Shields: Arc, Overload Captain, and Barrier Colossus/Servitor
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Rocket Launcher Scavenger @ Ada-1: Picking up Heavy ammunition gives Rocket Launchers extra reserves.
- Sustained Charge @ Ada-1: Rapidly defeat adversaries with Auto Rifles, Trace Rifles, or Machine Guns to become Charged with Light. Additional copies of this mod extend the amount of time between defeated fighters.
- Banshee-44’s Major Spec: Deals increased damage to tough adversaries.
- Increases magazine with Backup Mag @ Banshee-44.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Berenger’s Reminiscences | Launcher for Heavy Grenades | Quick Launch / Linear Compensator | High-Velocity Rounds / Proximity Grenades | Quickdraw | Rampage |
Slumbering Slab | Bow for primary combat | Natural String / High Tension String | Straight Fletching / Natural Fletching | Archer’s Pace | Arsenal’s Compassionate |
CQC-12, Seventh Seraph | Shotgun of Energy | Smallbore / Smoothbore | Light Mag / Tactical Mag | Holster with Automatic Loading | Weapon of Vorpal |
Astonishing Luck | Launcher for Heavy Grenades | Hard Launch / Countermass | High-Explosive Ordnance / Black Powder | Detector of Threats | Assassin with a Plan |
Night Shift | Scout Rifle, Primary | Fluted Barrel / Corkscrew Rifling | Alloy Magazine / Accurate Rounds | Sights in a Flash | Rampage |
Blazon Eternal | Scout Rifle for Energy | Jolt PS / Candle PS | Flared Magwell / Armor-Piercing Rounds | Slideshot | Thresh |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Datalattice may be purchased (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 5000 Glimmer)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Eva Levante is a lovely old lady.
Name | Description | Requirement | Reward |
---|---|---|---|
Fireworks Display | Using Auto Rifles, defeat adversaries. | Rifle, 40 caliber | 2 Essence of Dawning & 2 Dawning Spirit XP+ & 1 Bullet Spray & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Show of Lights | Use grenades or Rocket Launchers to take down enemies. | a total of 20 combatants | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Delicious Explosion & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Armed for the Holidays | Using Scout Rifles, Sniper Rifles, Pulse Rifles, or Bows, defeat adversaries. | 50 Percent Progress | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Balanced Flavors & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Arrange them in a row | Defeat the Traveler’s adversaries and get multikills. | Multikills (10) | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Multifaceted Flavors & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Orbs of Literature | In Trials of Osiris, beat opponents with grenade last strikes as a fireteam. | 5 Grenade | XP+ |
Plinker, Lane | In Trials of Osiris, beat opponents with Scout Rifle finishing blows as a fireteam. | Scout Rifle, 20 caliber | XP+ |
Make the House Shine | In Trials of Osiris, beat opponents with Grenade Launcher final strikes as a fireteam. | Launcher for 15 Grenades | XP+ |
Lead Experiment | In Trials of Osiris, beat opponents with Kinetic weapon final blows as a fireteam. | kinetic weapon 20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Arrow of the Splicer | Bows are used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 30 Bow | XP+ |
Terminal of the Splicer | Finishers are used to defeat opponents. Override fighters have a higher value. | Finisher 20 | XP+ |
Deletion in Large Numbers | Defeat fighters quickly in Override. | Five combatants were quickly defeated. | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
One bullet, one death | Destroy foes with pinpoint accuracy. | 25 Accuracy | XP+ |
Vanguardian | Defeat your opponents in any attack. | Fifty combatants | XP+ |
Calculations in Cold Temperatures | In strikes, defeat opponents who have taken Stasis damage and those who have been frozen by Stasis. | 50 Stasis | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion warriors. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Lightbearer | Use any ability to defeat your opponents. | 3 Ability | XP+ |
Into the Sun | Use your Super to defeat your opponents. | 1 Super | XP+ |
All in the Name of One | Complete matches in Rumble. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Sunrise in Europe | With Solar damage, defeat the Fallen on Europa. | 20 Fallen | XP+ |
On Ice, Vex | Defeat Vex on the continent of Europa. | 25 Vex | XP+ |
Fast Fire | In Europa Lost Sectors, beat adversaries in groups of two or more with an Auto Rifle. | 10 Rifle Automatic | XP+ |
Looter from the Golden Age | Eventide Ruins has loot boxes. | 5 Chests | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Pulse Rifles | Any target may be used to calibrate Pulse Rifles. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 Pulses | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Scout Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
I Fragment What I Said | By battling Nightmares, you may collect Phantasmal Fragments. Nightmares may be found in the Lost Sectors and Sorrow’s Harbor. | 2 fragments were found | 5 Helium Filaments & XP+ |
Auto-death mode | Rapidly defeat enemies in groups of two or more with an Auto Rifle. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Ballistics in One Direction | Destroy fighters in streaks of three or more with any Kinetic weapon, without taking damage in between. | 15 Defeats in a row | 5 Helium Filaments & XP+ |
There is no safe haven. | On the Moon, defeat Hive at Sorrow’s Harbor. | 25 Hive | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | 1 Phantasmal Fragment & XP+ |
Arc in the Dark | Arc powers may be used to dispel Nightmares. | 25 Arc Capabilities | 1 Phantasmal Fragment & XP+ |
Logic in Dreams | Dispel the Nightmare inside the Lost Sector K1 Logistics. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
Patrol the Beach | On the Tangled Shore, complete three patrols. | Three patrols have been done. | Etheric Spiral No. 5 |
Defend the Beach | On the Tangled Shore, complete two public activities. | 2 public events have been completed. | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
The Big Shots | In the EDZ, get power weapon multikills. | 3 kills with a powerful weapon | 10 Dusklight Shard & XP+ |
Generator | In the EDZ, make Power Orbs. | 10 Orbs have been created. | 10 Dusklight Shard & XP+ |
Activate the Arc | In the EDZ, defeat foes using Arc damage. | 30 kills in the Arc | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | Spinmetal Leaves & XP+ |
Specialities | Use any Energy weapon to defeat fighters in the Cosmodrome. | Weapon with ten points of energy | Spinmetal Leaves & XP+ |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Accurate Precision | On Nessus, get precise kills. | ten precise kills | 10 Microphasic Datalattice & XP+ |
A Shot to the Heart | On Nessus, get sniper kills. | a total of 15 sniper kills | 10 Microphasic Datalattice & XP+ |
Performance in Public | On Nessus, you may see all of the public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] Weekly Reset Thread [2021-12-14] [D2] Weekly Reset Thread [2021-12-14] [D2] Weekly Reset
Modifiers: Nightfall – The Ordeal: The Devils’ Lair Adept Scorched at Nightfall Earth: Enemies throw grenades much more often. Hero during Nightfall All of the preceding modifications Overload Champions: This mode has Overload Champions that cannot be stopped without the use of an Overload mod. Barrier Champions: This mode has Barrier Champions that cannot be defeated without the use of an Anti-Barrier mod. Fallen Champions:…
-
[D2] [2021-12-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Solar Final Blows Provide Melee and Grenade Energy: Solar final blows grant melee and grenade energy. Subclasses of stasis get a lot of it, whereas other subclasses get a little. When you are struck by a melee assault, you will be slowed. Bay of Drowned Wishes, Dreaming City, and Other Legendary Lost Sectors (PL 1320):
-
[D2] [2021-01-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: All sources of stasis damage increase somewhat. Enemies have higher health and aren’t affected by harm. Miscellaneous Legendary Lost Sector (PL 1250): Europa’s Concealed Void drops Arms Veles Labyrinth, Cosmodrome, drops Legs Altars of… Master Lost Sector (PL 1280): Veles Labyrinth, Cosmodrome, drops Legs Altars of…
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-12-27]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Watch This Video-
The “destiny 2 weekly reset reddit” is a thread on the Destiny subreddit that lists all of the changes that are coming to Destiny 2. It has been running since December 27, 2021.
Related Tags
- destiny 2 daily reset central time
- destiny 2 weekly reset
- destiny 2 daily reset reddit
- destiny 2 weekly reset infographic
- destiny 2 weekly challenges